IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 27.110.22.0/23 | Colt Technology Services Co., Ltd. | |
| 27.110.24.0/22 | Colt Technology Services Co., Ltd. | |
| 27.110.28.0/22 | Colt Technology Services Co., Ltd. | |
| 27.110.32.0/20 | Colt Technology Services Co., Ltd. | |
| 27.110.48.0/21 | Colt Technology Services Co., Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:df1:6002::/48 | Infineon Technologies Asia Pacific Pte Ltd | |
| 2400:1000::/34 | Colt Technology Services Co., Ltd. | |
| 2400:1000:1000::/48 | Colt Technology Services Co., Ltd. | |
| 2400:1000:4000::/34 | Colt Technology Services Co., Ltd. | |
| 2400:1000:8000::/33 | Colt Technology Services Co., Ltd. |
Data provided by bgpview.io