IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 38.52.116.0/23 | PULSAR TELECOMUNICACIONES SA DE CV | |
| 38.211.200.0/23 | PSINet, Inc. | |
| 38.224.96.0/23 | Cogent Communications, LLC | |
| 45.84.217.0/24 | Mibura Inc | |
| 143.202.156.0/24 | Alestra, S. de R.L. de C.V. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:1248:1::/48 | Alestra, S. de R.L. de C.V. | |
| 2001:1248:2::/48 | Alestra, S. de R.L. de C.V. | |
| 2001:1248:3::/48 | Alestra, S. de R.L. de C.V. | |
| 2001:1248:4::/48 | Alestra, S. de R.L. de C.V. | |
| 2001:1248:1000::/42 | Alestra, S. de R.L. de C.V. |
Data provided by bgpview.io