| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 38.52.204.0/24 | PSINet, Inc. | |
| 38.211.38.0/24 | PSINet, Inc. | |
| 200.155.128.0/22 | Telium Telecomunicai¿½i¿½es Ltda | |
| 200.155.128.0/18 | Telium Telecomunicai¿½i¿½es Ltda | |
| 200.155.128.0/23 | Telium Telecomunicai¿½i¿½es Ltda | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2804:138::/36 | Telium Telecomunicai¿½i¿½es Ltda | |
| 2804:138::/34 | Telium Telecomunicai¿½i¿½es Ltda | |
| 2804:138::/32 | Telium Telecomunicai¿½i¿½es Ltda | |
| 2804:138:1000::/36 | Telium Telecomunicai¿½i¿½es Ltda | |
| 2804:138:2000::/36 | Telium Telecomunicai¿½i¿½es Ltda | 
Data provided by bgpview.io