| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 23.91.192.0/20 | New Wave Communications | |
| 23.91.208.0/21 | New Wave Communications | |
| 23.91.216.0/24 | New Wave Communications | |
| 23.91.218.0/24 | New Wave Communications | |
| 23.91.219.0/24 | New Wave Communications | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2603:e000::/20 | CABLE ONE, INC. | |
| 2603:e000::/24 | ||
| 2603:e011:8200::/40 | ||
| 2603:e011:8600::/40 | ||
| 2603:e200::/24 | 
Data provided by bgpview.io