IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 168.77.209.0/24 | Autoridad Nacional para la InnovaciA³n Gubernamental | |
| 181.38.0.0/16 | Claro PanamA¡ S.A. | |
| 181.178.0.0/16 | Claro PanamA¡ S.A. | |
| 181.178.128.0/18 | Claro PanamA¡ S.A. | |
| 181.178.192.0/18 | Claro PanamA¡ S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2800:350::/29 | ||
| 2800:350::/31 | ||
| 2800:350::/30 | ||
| 2800:350::/32 | Cable & Wireless Panama | |
| 2800:350:104::/48 | Cable & Wireless Panama |
Data provided by bgpview.io