IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.135.92.0/22 | Data-center IMAQLIQ Ltd. | |
| 81.29.128.0/20 | Data-center IMAQLIQ Ltd. | |
| 93.189.144.0/21 | Data-center IMAQLIQ Ltd. | |
| 185.37.63.0/24 | DC IMAQLIQ NET 185 37 63 | |
| 193.47.32.0/24 | RU DIR 20181023 | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:f2a0::/32 | ||
| 2a0e:8f40::/29 | 
Data provided by bgpview.io