IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2.57.224.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | |
| 5.53.0.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | |
| 5.255.144.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | |
| 23.219.44.0/22 | Akamai Technologies, Inc. | |
| 45.135.52.0/22 | TELEFONICA GLOBAL SOLUTIONS SL |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:1498::/32 | ||
| 2001:1820::/32 | TelXius Cable USA, Inc. | |
| 2800:240::/32 | Telxius Cable Argentina S.A. |
Data provided by bgpview.io