IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 31.29.0.0/19 | OJSC Kyrgyztelecom | |
| 31.29.0.0/20 | KYRGYZTELECOM_ADSL_PPPoE | |
| 31.29.16.0/20 | KYRGYZTELECOM_ADSL_PPPoE | |
| 37.218.128.0/18 | OJSC Kyrgyztelecom | |
| 37.218.128.0/19 | KYRGYZTELECOM_ADSL_PPPOE | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a01:9d00::/32 | OJSC Kyrgyztelecom | 
Data provided by bgpview.io