IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 43.239.100.0/24 | Nevigate Communications (S) Pte Ltd | |
| 103.30.8.0/23 | Philippines Cloud Exchange Inc | |
| 103.30.8.0/24 | Philippines Cloud Exchange Inc | |
| 103.30.9.0/24 | Philippines Cloud Exchange Inc | |
| 103.69.211.0/24 | B1-6-2 SOHO SUITES @ KLCC, 20 JALAN PERAK |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2400:1520::/48 | Nevigate Global Network Japan Corporation | |
| 2400:1520:1::/48 | Nevigate Global Network Japan Corporation | |
| 2400:1520:2::/48 | Nevigate Global Network Japan Corporation | |
| 2400:1520:3::/48 | Nevigate Global Network Japan Corporation | |
| 2400:1520:4::/48 | Nevigate Global Network Japan Corporation |
Data provided by bgpview.io