IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 43.249.248.0/24 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD | |
| 43.249.249.0/24 | 60 Paya Lebar Road # 11-05 Paya Lebar Square | |
| 43.249.250.0/24 | 60 Paya Lebar Road # 11-05 Paya Lebar Square | |
| 43.249.251.0/24 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD | |
| 103.41.128.0/24 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2401:b080::/32 | 6 Temasek Boulevard # 42-03 Suntec Tower 4 Singapore 038986 | |
| 2401:b080:1::/48 | 6 Temasek Boulevard # 42-03 Suntec Tower 4 Singapore 038986 | 
Data provided by bgpview.io