IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 128.13.48.0/24 | RTX BBN Technologies, Inc. | |
| 128.13.49.0/24 | RTX BBN Technologies, Inc. | |
| 128.13.50.0/24 | RTX BBN Technologies, Inc. | |
| 128.13.52.0/24 | RTX BBN Technologies, Inc. | |
| 128.13.53.0/24 | RTX BBN Technologies, Inc. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2620:b4::/48 | Rockwell Collins, Inc. | 
Data provided by bgpview.io