IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.251.68.0/24 | Kedia Internet Private Limited | |
| 45.251.69.0/24 | Kedia Internet Private Limited | |
| 45.251.70.0/24 | Kedia Internet Private Limited | |
| 45.251.71.0/24 | Kedia Internet Private Limited | |
| 103.59.88.0/24 | CABLE NETWORK BROADBAND SYSTEM |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2403:5740::/32 | GTPL KCBPL BROADBAND PVT LTD |
Data provided by bgpview.io