IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 190.143.128.0/21 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | |
| 190.143.136.0/23 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | |
| 190.143.138.0/24 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | |
| 190.143.139.0/24 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | |
| 190.143.140.0/22 | TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
Data provided by bgpview.io