| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.177.100.0/24 | Seabras 1 Brasil Ltda | |
| 45.177.100.0/22 | Seabras 1 Brasil Ltda | |
| 207.135.208.0/21 | Seabras 1 USA, LLC | |
| 207.135.208.0/24 | SEABORN-NYC | |
| 207.135.210.0/24 | SEABORN-GRU | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2605:4a40::/32 | Seabras 1 USA, LLC | |
| 2605:4a40:100::/40 | Seabras 1 USA, LLC | |
| 2605:4a40:300::/40 | Seabras 1 USA, LLC | |
| 2605:4a40:400::/40 | Seabras 1 USA, LLC | |
| 2605:4a40:500::/40 | Seabras 1 USA, LLC | 
Data provided by bgpview.io