| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.194.14.0/24 | Prime Networks | |
| 45.194.15.0/24 | Prime Networks | |
| 45.194.25.0/24 | Prime Networks | |
| 45.194.26.0/24 | Prime Networks | |
| 45.194.80.0/24 | Prime Networks | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2404:5840:2::/48 | Prime Networks | |
| 2404:5840:3::/48 | Prime Networks | |
| 2404:5840:4::/48 | Prime Networks | |
| 2404:5840:5::/48 | Prime Networks | |
| 2404:5840:6::/48 | Prime Networks | 
Data provided by bgpview.io