IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 186.234.192.0/19 | DIGITALSERVICES.UOL S.A. | |
| 189.36.0.0/17 | Scala Data Centers | |
| 189.36.7.0/24 | Scala Data Centers | |
| 189.36.8.0/24 | Scala Data Centers | |
| 189.36.10.0/24 | Scala Data Centers | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:2ae4:4000::/36 | UOL DIVEO S.A. | |
| 2804:2ae4:f000::/36 | UOL DIVEO S.A. | 
Data provided by bgpview.io