IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 103.135.139.0/24 | Spider Net | |
| 103.198.94.0/24 | Exabyte Ltd. | |
| 103.198.95.0/24 | Exabyte Ltd. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2400:a3a0::/32 | EXABYTE LTD | |
| 2400:a3a0:1::/48 | EXABYTE LTD | |
| 2400:a3a0:2::/48 | EXABYTE LTD | |
| 2400:a3a0:3::/48 | EXABYTE LTD | |
| 2400:a3a0:4::/48 | EXABYTE LTD | 
Data provided by bgpview.io