IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 85.22.0.0/16 | DOKOM Gesellschaft fuer Telekommunikation mbH | |
| 85.22.48.0/24 | DOKOM GmbH | |
| 85.22.52.0/24 | DOKOM GmbH | |
| 85.22.53.0/24 | DOKOM GmbH | |
| 85.22.54.0/24 | DOKOM GmbH | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a03:f580::/48 | DOKOM Gesellschaft fuer Telekommunikation mbH | |
| 2a03:f580::/32 | DOKOM Gesellschaft fuer Telekommunikation mbH | |
| 2a03:f580:1::/48 | DOKOM Gesellschaft fuer Telekommunikation mbH | |
| 2a03:f580:2::/48 | DOKOM Gesellschaft fuer Telekommunikation mbH | 
Data provided by bgpview.io