IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 194.36.224.0/20 | L-1855 Luxembourg | |
| 194.36.224.0/24 | L-1855 Luxembourg | |
| 194.36.226.0/24 | L-1855 Luxembourg | |
| 194.36.228.0/24 | L-1855 Luxembourg | |
| 194.36.229.0/24 | L-1855 Luxembourg | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a03:98c0::/32 | ||
| 2a03:98c0:4000::/34 | LU CS 20211002 | |
| 2a03:98c0:8000::/34 | LU CS 20211002 | |
| 2a03:98c0:c000::/34 | LU CS 20211002 | 
Data provided by bgpview.io