IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2.18.4.0/22 | Akamai Technologies | |
| 2.22.168.0/22 | Akamai Technologies | |
| 5.226.192.0/18 | Vodafone Telekomunikasyon A.S. | |
| 5.226.192.0/20 | Vodafone Telekomunikasyon A.S. | |
| 5.226.208.0/20 | Vodafone Telekomunikasyon A.S. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:1880::/32 | ||
| 2a00:1880:130::/44 | ||
| 2a00:1880:140::/44 | ||
| 2a00:1880:150::/44 | ||
| 2a00:1880:160::/44 | 
Data provided by bgpview.io