IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 81.30.224.0/19 | ha-vel internet s.r.o. | |
| 93.185.48.0/20 | ha-vel internet s.r.o. | |
| 95.173.64.0/19 | ha-vel internet s.r.o. | |
| 95.173.64.0/23 | ha-vel internet s.r.o. | |
| 109.238.32.0/20 | ha-vel internet s.r.o. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:678:368::/48 | ||
| 2001:678:1064::/48 | Nejvyssi Kontrolni Urad | |
| 2001:67c:1314::/48 | ||
| 2a02:570::/32 | ha-vel internet s.r.o. | 
Data provided by bgpview.io