IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 23.46.164.0/22 | Akamai Technologies, Inc. | |
| 37.26.144.0/21 | Cellcom Fixed Line Communication L.P | |
| 37.26.145.0/24 | Cellcom Fixed Line Communication L.P | |
| 37.26.146.0/24 | Cellcom Fixed Line Communication L.P | |
| 37.26.147.0/24 | Cellcom Fixed Line Communication L.P | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:4df0::/29 | ||
| 2001:4df0::/32 | ||
| 2001:4df1::/32 | ||
| 2001:4df2::/32 | ENT CUSTOMERS | |
| 2001:4df3::/32 | 
Data provided by bgpview.io