IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 61.33.197.0/24 | LG DACOM Corporation | |
| 61.43.164.0/24 | LG DACOM Corporation | |
| 61.43.179.0/24 | LG DACOM Corporation | |
| 61.43.180.0/24 | LG DACOM Corporation | |
| 61.43.181.0/24 | LG DACOM Corporation | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:4430:f::/48 | LGTELECOM | |
| 2001:4430:4000::/36 | LGTELECOM | |
| 2001:4430:4020::/44 | LGTELECOM | |
| 2001:4430:4030::/44 | LGTELECOM | |
| 2001:4430:4060::/44 | LGTELECOM | 
Data provided by bgpview.io