IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 186.234.228.0/22 | DIGITALSERVICES.UOL S.A. | |
| 186.234.232.0/22 | DIGITALSERVICES.UOL S.A. | |
| 186.234.238.0/24 | DIGITALSERVICES.UOL S.A. | |
| 186.234.240.0/22 | DIGITALSERVICES.UOL S.A. | |
| 186.234.244.0/22 | DIGITALSERVICES.UOL S.A. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:38:3403::/48 | Scala Data Centers | |
| 2804:38:3404::/48 | UOL DIVEO S.A. | |
| 2804:38:4205::/48 | Scala Data Centers | |
| 2804:38:4206::/48 | Scala Data Centers | 
Data provided by bgpview.io