IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 44.8.5.0/24 | Amateur Radio Digital Communications | |
| 67.58.56.0/21 | ||
| 132.249.0.0/16 | San Diego Supercomputer Center | |
| 132.249.106.0/23 | San Diego Supercomputer Center | |
| 153.105.0.0/16 | Early registration addresses | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:48d0::/35 | San Diego Supercomputer Center | |
| 2001:48d0::/32 | San Diego Supercomputer Center | |
| 2001:48d0:6000::/35 | 
Data provided by bgpview.io