IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 135.14.66.0/24 | Avago Technologies U.S. Inc. | |
| 135.14.148.0/24 | Avago Technologies U.S. Inc. | |
| 135.14.176.0/24 | Avago Technologies U.S. Inc. | |
| 135.14.196.0/24 | Avago Technologies U.S. Inc. | |
| 135.14.212.0/24 | Avago Technologies U.S. Inc. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2406:2200:568::/48 | Messagelabs Asia Pacific Network | |
| 2602:274:518::/48 | Avago Technologies U.S. Inc. | |
| 2604:b040:518::/48 | Avago Technologies U.S. Inc. | |
| 2604:b040:519::/48 | Avago Technologies U.S. Inc. | |
| 2604:b040:588::/48 | Avago Technologies U.S. Inc. | 
Data provided by bgpview.io