IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 81.4.100.0/22 | RamNode IP Space | |
| 81.4.104.0/22 | RamNode IP Space | |
| 81.4.108.0/22 | RamNode IP Space | |
| 81.4.120.0/22 | RouteLabel V.O.F. | |
| 81.4.124.0/22 | RouteLabel V.O.F. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:d880::/32 | ||
| 2a02:50e0::/32 | ||
| 2a03:afe1::/32 | Fusioned /48 Allocations in Dataplace Rotterdam | 
Data provided by bgpview.io