IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2.56.220.0/24 | G-Core Labs S.A. | |
| 5.8.25.0/24 | G-Core Labs Customer assignment | |
| 5.8.26.0/23 | G-Core Labs S.A. | |
| 5.8.35.0/24 | G-Core Labs Customer assignment | |
| 5.8.68.0/24 | G-Core Labs S.A. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a03:90c0:10::/44 | ||
| 2a03:90c0:20::/44 | ||
| 2a03:90c0:30::/44 | ||
| 2a03:90c0:34::/48 | GCORE CUSTOMER ALLOCATION | |
| 2a03:90c0:40::/44 | 
Data provided by bgpview.io