| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 185.160.140.0/24 | UAB Kvartalo Tinklas | |
| 213.252.210.0/23 | UAB Kvartalo Tinklas | |
| 213.252.212.0/22 | UAB Kvartalo Tinklas | |
| 213.252.216.0/22 | UAB Kvartalo Tinklas | |
| 213.252.221.0/24 | UAB Kvartalo Tinklas | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
Data provided by bgpview.io