IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.47.192.0/18 | PJSC MegaFon | |
62.182.128.0/21 | PJSC MegaFon | |
79.171.8.0/21 | PJSC MegaFon | |
80.247.176.0/20 | PJSC MegaFon | |
81.3.128.0/18 | PJSC MegaFon |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a03:d000:9008::/48 | ||
2a03:d000:9008::/46 | North-West Branch of PJSC MegaFon Network Fixed | |
2a03:d000:9009::/48 | FIX Kostroma |
Data provided by bgpview.io