IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.131.254.0/24 | hosttech GmbH | |
| 185.35.28.0/22 | ARONET GmbH | |
| 185.101.156.0/24 | NET 185 101 156 0 | |
| 185.101.156.0/22 | hosttech GmbH | |
| 185.101.157.0/24 | NET 185 101 157 0 | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:678:e44::/48 | backslash AG | |
| 2001:67c:3d4::/48 | backslash AG | |
| 2a11:8b81::/32 | hosttech GmbH | |
| 2a11:8b82::/32 | hosttech GmbH | |
| 2a11:8b83:1::/48 | Berlin Penta IPv6 Prefix | 
Data provided by bgpview.io