IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 185.2.146.0/23 | Micso s.r.l. | |
| 185.179.103.0/24 | Micso s.r.l. | |
| 195.32.69.0/24 | Micso s.r.l. | |
| 195.32.80.0/22 | MICSO Srl WADSL Network Block | |
| 195.32.84.0/24 | Micso s.r.l. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:1be0::/32 | Micso Main Pescara Area v6 | 
Data provided by bgpview.io