IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 168.227.200.0/22 | Century Telecom Ltda | |
| 186.249.224.0/20 | Century Telecom Ltda | |
| 187.1.176.0/20 | Century Telecom Ltda | |
| 187.1.178.0/24 | Century Telecom Ltda | |
| 200.169.0.0/20 | Century Telecom Ltda | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:23ec::/32 | Century Telecom Ltda | 
Data provided by bgpview.io