IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 36.134.82.0/23 | China Mobile Communications Corporation | |
| 36.137.88.0/23 | China Mobile Communications Corporation | |
| 36.139.40.0/23 | China Mobile Communications Corporation | |
| 36.139.42.0/24 | China Mobile Communications Corporation | |
| 36.139.249.0/24 | China Mobile Communications Corporation |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2407:6c40:1210::/48 | Beijing Shougang Automation Information Technology Co.,Ltd | |
| 2409:8004::/40 | China Mobile Communications Corporation | |
| 2409:8004::/32 | China Mobile Communications Corporation | |
| 2409:8004:4::/48 | ||
| 2409:8004:800::/40 | China Mobile Communications Corporation |
Data provided by bgpview.io