IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 138.124.150.0/24 | NICOS AG | |
| 138.124.150.0/23 | NICOS AG | |
| 138.124.151.0/24 | NICOS AG | |
| 185.16.198.0/24 | Range used by Xantaro Hamburg Office | |
| 193.93.0.0/22 | nsc-net | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:67c:838::/48 | nicos AG | |
| 2001:67c:83c::/48 | nicos AG | |
| 2001:67c:18bc::/48 | 
Data provided by bgpview.io