| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 84.55.24.0/21 | Kaunas Cable dynamic IP addr pool | |
| 84.55.38.0/23 | KNS Infrastructure | |
| 84.55.40.0/22 | UAB INIT | |
| 84.55.40.0/21 | UAB INIT | |
| 84.55.44.0/23 | Kaunas LAN dynamic IP addr pool | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2a01:7c80:8000::/33 | UAB INIT | 
Data provided by bgpview.io