IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 193.111.85.0/24 | FOP EFREMOV ANATOLIY VLADISLAVOVYCH | |
| 193.201.60.0/24 | MIK Telecom Ltd. | |
| 193.201.60.0/23 | MIK Telecom Ltd. | |
| 193.201.60.0/22 | MIK Telecom Ltd. | |
| 193.201.61.0/24 | MIK Telecom Ltd. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a02:680::/36 | MIK Telecom Ltd. | 
Data provided by bgpview.io