IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
1.33.0.0/16 | InfoSphere-CIDR-BLK-JP | NTT PC Communications,Inc. |
1.33.8.0/22 | InfoSphere-CIDR-BLK-JP | NTT PC Communications,Inc. |
1.33.12.0/23 | InfoSphere-CIDR-BLK-JP | NTT PC Communications,Inc. |
1.33.30.0/23 | InfoSphere-CIDR-BLK-JP | NTT PC Communications,Inc. |
1.33.80.0/23 | InfoSphere-CIDR-BLK-JP | NTT PC Communications,Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:2c0::/32 | InfoSphere-CIDR-BLK-JP | NTT PC Communications,Inc. |
2001:2c0::/35 | NTTPCIPV6-NET | Infosphere |
2400:3e80::/32 | KAI-CIDR-BLK-JP | Kai Creates Inc. |
2400:a800::/32 | INTERLINK-CIDR-BLK-JP | INTERLINK Co.,LTD |
Data provided by bgpview.io