IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 38.225.218.0/24 | ||
| 89.32.178.0/24 | Hub_VSAT_Media_Networks | |
| 131.161.100.0/24 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | |
| 131.161.101.0/24 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | |
| 138.94.18.0/24 | TELEFONICA GLOBAL SOLUTIONS BRASIL LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2800:4d0:2485::/48 | TELEFAÂNICA CHILE S.A. | |
| 2800:4d0:2486::/48 | TELEFAÂNICA CHILE S.A. | |
| 2800:4d0:2487::/48 | TELEFAÂNICA CHILE S.A. | |
| 2800:4d0:2488::/48 | TELEFAÂNICA CHILE S.A. | |
| 2800:4d0:2489::/48 | TELEFAÂNICA CHILE S.A. |
Data provided by bgpview.io