| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.230.116.0/24 | VERO S.A | |
| 45.230.116.0/22 | VERO S.A | |
| 45.230.119.0/24 | VERO S.A | |
| 131.255.124.0/22 | VERO S.A | |
| 131.255.127.0/24 | VERO S.A | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2804:13d0::/32 | VERO S.A | |
| 2804:13d0:1007::/48 | VERO S.A | |
| 2804:13d0:9a80::/42 | ||
| 2804:13d0:9b00::/42 | ||
| 2804:13d0:9b80::/42 | 
Data provided by bgpview.io