IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 138.121.44.0/22 | Eagle Redes de Telecomunicacoes Ltda | |
| 138.121.44.0/24 | Eagle Redes de Telecomunicacoes Ltda | |
| 138.121.45.0/24 | Eagle Redes de Telecomunicacoes Ltda | |
| 138.121.46.0/24 | Eagle Redes de Telecomunicacoes Ltda | |
| 138.121.47.0/24 | Eagle Redes de Telecomunicacoes Ltda | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:256c::/32 | Eagle Redes de Telecomunicacoes Ltda | |
| 2804:256c:100::/40 | ||
| 2804:256c:200::/40 | 
Data provided by bgpview.io