IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 132.255.100.0/23 | SIGA FIBRA LTDA | |
| 132.255.100.0/22 | SIGA FIBRA LTDA | |
| 132.255.102.0/23 | SIGA FIBRA LTDA | |
| 168.197.0.0/23 | SIGA FIBRA LTDA | |
| 168.197.0.0/22 | SIGA FIBRA LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:2004::/32 | VIPNET SOLUTIONS LTDA | |
| 2804:2004::/34 | ||
| 2804:2004:4000::/34 | ||
| 2804:2004:8000::/34 | ||
| 2804:2004:c000::/34 |
Data provided by bgpview.io