| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 168.181.104.0/24 | MULTIGLOBAL EIRELI | |
| 168.181.104.0/23 | MULTIGLOBAL EIRELI | |
| 168.181.105.0/24 | MULTIGLOBAL EIRELI | |
| 168.181.106.0/24 | MULTIGLOBAL EIRELI | |
| 168.181.106.0/23 | MULTIGLOBAL EIRELI | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2804:2e3c::/34 | MULTI GLOBAL COM. E SERV. DE INFORMi¿½TICA LTDA | |
| 2804:2e3c::/33 | ||
| 2804:2e3c:4000::/34 | ||
| 2804:2e3c:8000::/34 | 
Data provided by bgpview.io