IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.5.116.0/24 | INFINITUM S.A. | |
| 45.5.117.0/24 | INFINITUM S.A. | |
| 45.5.118.0/24 | INFINITUM S.A. | |
| 45.5.119.0/24 | INFINITUM S.A. | |
| 45.186.104.0/24 | INFINITUM S.A. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2803:d20::/32 | TANGLE NETWORK, S.A. | |
| 2803:e1c0::/32 | INVERSIONES GRAJEDA ANDRADE S.A | 
Data provided by bgpview.io