IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.7.196.0/22 | Ola Fibra Telecomunicacoes LTDA | |
| 45.7.196.0/23 | Ola Fibra Telecomunicacoes LTDA | |
| 45.7.198.0/23 | Ola Fibra Telecomunicacoes LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:3e98::/32 | Ola Fibra Telecomunicacoes LTDA | |
| 2804:3e98::/33 | Ola Fibra Telecomunicacoes LTDA | |
| 2804:3e98:8000::/33 |
Data provided by bgpview.io