IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.231.124.0/24 | G_NET Servii¿½os de Telecomunicai¿½i¿½es Ltda - ME | |
| 45.231.124.0/22 | G_NET Servii¿½os de Telecomunicai¿½i¿½es Ltda - ME | |
| 45.231.126.0/24 | NGT TELECOM LTDA | |
| 45.231.126.0/23 | G_NET Servii¿½os de Telecomunicai¿½i¿½es Ltda - ME | |
| 45.231.127.0/24 | SEBASTIAO AUGUSTO RODRIGUES DE MESQUITA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:49b4::/32 | G_NET Servii¿½os de Telecomunicai¿½i¿½es Ltda - ME | |
| 2804:49b4:6000::/38 | G_NET Servii¿½os de Telecomunicai¿½i¿½es Ltda - ME | |
| 2804:49b4:6000::/39 | NGT TELECOM LTDA | |
| 2804:49b4:6200::/39 |
Data provided by bgpview.io