IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.71.216.0/23 | SGV TI E TELECOM LTDA | |
| 45.71.216.0/22 | SGV TI E TELECOM LTDA | |
| 45.71.218.0/23 | SGV TI E TELECOM LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:4460::/32 | SGV TI E TELECOM LTDA | |
| 2804:4460::/34 | ||
| 2804:4460:4000::/34 | SGV TI E TELECOM LTDA | |
| 2804:4460:8000::/34 | SGV TI E TELECOM LTDA | |
| 2804:4460:c000::/34 |
Data provided by bgpview.io