IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 24.152.58.0/24 | ATENEA TELECOMUNICACIONES S.A.S | |
| 45.172.222.0/24 | ATENEA TELECOMUNICACIONES S.A.S | |
| 45.172.223.0/24 | ATENEA TELECOMUNICACIONES S.A.S | |
| 45.173.12.0/24 | ATENEA TELECOMUNICACIONES S.A.S |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2803:1860::/32 | ATENEA TELECOMUNICACIONES S.A.S | |
| 2803:1860:2100::/40 | ATENEA TELECOMUNICACIONES S.A.S | |
| 2803:1860:2200::/40 | ATENEA TELECOMUNICACIONES S.A.S | |
| 2803:1860:2202::/48 | ATENEA TELECOMUNICACIONES S.A.S | |
| 2803:1860:2203::/48 | ATENEA TELECOMUNICACIONES S.A.S |
Data provided by bgpview.io