| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.169.240.0/22 | Topetex Telecom LTDA | |
| 45.169.240.0/24 | Topetex Telecom LTDA | |
| 45.169.240.0/23 | Topetex Telecom LTDA | |
| 45.169.241.0/24 | Topetex Telecom LTDA | |
| 45.169.242.0/23 | Topetex Telecom LTDA | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2804:5884::/33 | ||
| 2804:5884::/32 | Topetex Telecom LTDA | |
| 2804:5884::/34 | ||
| 2804:5884:4000::/34 | ||
| 2804:5884:8000::/34 | 
Data provided by bgpview.io