| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.169.76.0/22 | Lehi V. de Aguiar Solui¿½i¿½es | |
| 45.169.76.0/23 | Lehi V. de Aguiar Solui¿½i¿½es | |
| 45.169.78.0/23 | Lehi V. de Aguiar Solui¿½i¿½es | |
| 45.169.79.0/24 | SAULO SANTOS ROCHA | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2804:58cc::/32 | Lehi Vanderlei de Aguiar Telecomunicai¿½i¿½o - ME | |
| 2804:58cc::/33 | Lehi Vanderlei de Aguiar Telecomunicai¿½i¿½o - ME | |
| 2804:58cc:8000::/33 | Lehi Vanderlei de Aguiar Telecomunicai¿½i¿½o - ME | 
Data provided by bgpview.io